Lisbon 27 April – 1 May, 2026.
The official start of the Action and the first meeting of the Management Committee.
The Action Kick-off Workshop will mark the formal launch of QOpen (COST Action CA24109) and the beginning of its four-year collaborative programme. The workshop will bring together researchers from across the network to introduce the scientific vision of the Action, strengthen connections across the Working Groups, and discuss priorities for the first year of activities.
The programme includes invited talks, poster sessions, and Working Group discussion sessions. It will also feature discussions on coordination mechanisms, Short-Term Scientific Missions (STSMs), training schools, upcoming workshops, as well as broader topics such as inclusiveness, industry engagement, and communication strategies.
This event will help establish the scientific and collaborative foundations of the network, fostering early exchange and alignment across all Working Groups.
Download schedule here.
Download booklet here.
Venue
Técnico Innovation Center.
Address: Av. Duque de Ávila 417, 1000-135 Lisboa
https://share.google/tnJhxvZWlBlqCvRE1
Speakers
| # | Name | Institution |
| 1 | Alessandro Romito | Lancaster University |
| 2 | Lucas Sa | U. Cambridge |
| 3 | Achilleas Lazarides | Loughborough University |
| 4 | Mauro Paternostro | University of Palermo |
| 5 | André Eckardt | TU Berlin |
| 6 | Adi Pick | Hebrew University |
| 7 | Vincenzo Alba | Universita Di Pisa |
| 8 | Irene D’Amico | University of York |
| 9 | Christiane Koch | FU Berlin |
| 10 | Peter Kirton | University of Strathclyde |
| 11 | Jonathan Keeling | University of St Andrews |
| 12 | Moritz Cygorek | Technische Universität Dortmund |
| 13 | Anthony Kiely | University College Cork |
| 14 | Valentin Link | TU Berlin |
| 15 | Grazia Di Bello | Universita Degli Studi Di Napoli Federico II |
| 16 | Gaia Stella Bolognini | École polytechnique fédérale de Lausanne (EPFL) |
| 17 | Pietro Brighi | University of Vienna |
| 18 | Dariusz Chruściński | Nicolaus Copernicus University |
| 19 | Jakub Zakrzewski | Jagiellonian University |
| 20 | Ege Gorgun | Friedrich-Schiller-Universität Jena |
| 21 | Nicola Lorenzoni | Institute of Theoretical Physics, Ulm University |
| 22 | Sebastian Diehl | University of Cologne |
| 23 | Oliver Lunt | University of Oxford |
| 24 | Khrystyna Gnatenko | Ivan Franko National University of Lviv |
| 25 | Andrew Mitchell | University College Dublin |
| 26 | Martijn Wubs | Technical University of Denmark |
| 27 | Marton Kormos | Budapest University of Technology and Economics |
| 28 | Moca Pascu Catalin | University of Oradea |
| 29 | Kimmo Luoma | Universtiy of Turku |
| 30 | Ahsan Nazir | The University of Manchester |
| 31 | Michele Coppola | Jožef Stefan Institute |



