Lisbon 27 April – 1 May, 2026.
The official start of the Action and the first meeting of the Management Committee.
The Action Kick-off Workshop will mark the formal launch of QOpen (COST Action CA24109) and the beginning of its four-year collaborative programme. The workshop will bring together researchers from across the network to introduce the scientific vision of the Action, strengthen connections across the Working Groups, and discuss priorities for the first year of activities.
The programme includes invited talks, poster sessions, and Working Group discussion sessions. It will also feature discussions on coordination mechanisms, Short-Term Scientific Missions (STSMs), training schools, upcoming workshops, as well as broader topics such as inclusiveness, industry engagement, and communication strategies.
This event will help establish the scientific and collaborative foundations of the network, fostering early exchange and alignment across all Working Groups.
Download schedule here.
Download booklet here.
Venue
Técnico Innovation Center.
Address: Av. Duque de Ávila 417, 1000-135 Lisboa
https://share.google/tnJhxvZWlBlqCvRE1
Speakers
| # | Name | Institution | Talk Slides |
| 1 | Alessandro Romito | Lancaster University | |
| 2 | Lucas Sa | U. Cambridge | Download Slides [pdf] |
| 3 | Achilleas Lazarides | Loughborough University | |
| 4 | Mauro Paternostro | University of Palermo | |
| 5 | André Eckardt | TU Berlin | |
| 6 | Adi Pick | Hebrew University | |
| 7 | Vincenzo Alba | Universita Di Pisa | |
| 8 | Irene D’Amico | University of York | Download Slides [pdf] |
| 9 | Christiane Koch | FU Berlin | Download Slides [pdf] |
| 10 | Peter Kirton | University of Strathclyde | Download Slides [pdf] |
| 11 | Jonathan Keeling | University of St Andrews | Download Slides [pdf] |
| 12 | Moritz Cygorek | Technische Universität Dortmund | Download Slides [pdf] |
| 13 | Anthony Kiely | University College Cork | Download Slides [pdf] |
| 14 | Valentin Link | TU Berlin | Download Slides [pdf] |
| 15 | Grazia Di Bello | Universita Degli Studi Di Napoli Federico II | Download Slides [pdf] |
| 16 | Gaia Stella Bolognini | École polytechnique fédérale de Lausanne (EPFL) | |
| 17 | Pietro Brighi | University of Vienna | Download Slides [pdf] |
| 18 | Dariusz Chruściński | Nicolaus Copernicus University | Download Slides [pdf] |
| 19 | Jakub Zakrzewski | Jagiellonian University | Download Slides [pdf] |
| 20 | Ege Gorgun | Friedrich-Schiller-Universität Jena | |
| 21 | Nicola Lorenzoni | Institute of Theoretical Physics, Ulm University | |
| 22 | Sebastian Diehl | University of Cologne | Download Slides [pdf] |
| 23 | Oliver Lunt | University of Oxford | |
| 24 | Khrystyna Gnatenko | Ivan Franko National University of Lviv | Download Slides [pdf] |
| 25 | Andrew Mitchell | University College Dublin | Download Slides [pdf] |
| 26 | Martijn Wubs | Technical University of Denmark | |
| 27 | Marton Kormos | Budapest University of Technology and Economics | Download Slides [pdf] |
| 28 | Moca Pascu Catalin | University of Oradea | Download Slides [pdf] |
| 29 | Kimmo Luoma | Universtiy of Turku | |
| 30 | Ahsan Nazir | The University of Manchester | Download Slides [pdf] |
| 31 | Michele Coppola | Jožef Stefan Institute |
Poster Presentation
| # | Name | Institution | Talk Slides |
| 1 | B. D. Fainberg | Holon Institute of Technology | Download Slides [pdf] |
| 2 | Brighi Frazzei | Faculty of Physics, University of Vienna | Download Slides [pdf] |
| 3 | Veljko Janković | Institute of Physics Belgrade, University of Belgrade | Download Slides [pdf] |
| 4 | Vram Mughnetsyan | Yerevan State University | Download Slides [pdf] |
| 5 | Dara Murphy | University College Dublin | Download Slides [pdf] |
| 6 | Eoin O’Connor | University of Milan | Download Slides [pdf] |
| 7 | J. M. Alendouro Pinho | Centro de Física da Universidade do Minho e do Porto, Faculdade de Ciências da Universidade do Porto | Download Slides [pdf] |
| 8 | Antonio Ruiz-Molero | International Iberian Nanotechnology Laboratory | Download Slides [pdf] |
| 9 | Mrinmoyee Saha | Department of Applied Physics, Aalto University | Download Slides [pdf] |
| 10 | Conor Sexton | School of Physics, University College Cork | Download Slides [pdf] |
| 11 | D. Sticlet | National Institute for R&D of Isotopic and Molecular Technologies | Download Slides [pdf] |
| 12 | Ivana Vasić | Scientific Computing Laboratory, Center for the Study of Complex Systems, Institute of Physics Belgrade, University of Belgrade | Download Slides [pdf] |
| 13 | Martin Zonda | Faculty of Mathematics and Physics, Charles University | Download Slides [pdf] |
| 14 | Gabriel Almeida | CeFEMA-LaPMET, Departamento de Física, Instituto Superior Técnico, Universidade de Lisboa | Download Slides [pdf] |
| 15 | Tony J. G. Apollaro | Department of Physics, University of Malta | Download Slides [pdf] |
| 16 | Riya Baruah | Department of Applied Physics, Aalto University | Download Slides [pdf] |
| 17 | Phillip Cussen Burke | School of Physics, University College Dublin | Download Slides [pdf] |




